RESTAURANTS on Paradise Island
Family Fun Bahamian Food
Name | Address/Website | Phone No | Open Hours |
---|---|---|---|
Wild Tyme Restaurant & Bar | (L&D) | ||
Poop Deck | (East Bay Street / Near Paradise Island Bridge) | 393-8175 | (L&D) |
Frankie Gone Bananas | (Marina Village) | (L&D) | |
Anthony’s Seafood & Ribs | (BLD) | ||
Jimmy Buffett’s Margaritaville | |||
Carmine’s Family Italian Restaurant | (L&D) | ||
Shells On The Beach | (Atlantis Beach Access) | (L&D) |
Island Bars & Grills Bahamian Food Paradise Island
Name | Address/Website | Phone No | Open Hours |
---|---|---|---|
Viola’s Bar & Grill | (BLD) | ||
Binini Road | (Marina Village) | (L&D) | |
The Village Burger Shack | (Marina Village) | (L&D) | |
Murrey’s Deli | (Marina Village) | (BLD) |
Fine Dining Paradise Island
Name | Address/Website | Phone No | Open Hours |
---|---|---|---|
Cafe Martinique | (Atlantis) | 363-3000 | (D) |
Bahamian Club | (Atlantis) | 363-3000 | (D) |
Dune at The Ocean Club | (Seafood/Fusion) | 363-8737 | (BLD) |
Olives | (Atlantis Casino) (Steak/Seafood) | (L&D) |
RESTAURANTS AT BAHAMAR Nassau
Reservations Required
www.bahamar.com
Ecletic Fare
Name | Address/Website | Phone No | Open Hours |
---|---|---|---|
25* North / California Coastal Cuisine | (Baha Mar Bay Beach Club) | (L) | |
Cleo Mediterraneo / Kebabs, Indian, Greek | 788-8204 | (B&D) | |
COSTA / Mexican & Bahamian Fusion | (L&D) |
Fine Dining
Name | Address/Website | Phone No | Open Hours |
---|---|---|---|
CAFE BOULUD / French & Bahamian | 788-7562 | (B&D) | |
Carna / Steak & Seafood | (D) | ||
Katsuya Baha Mar | (D) |
Cafes & Coffees
Name | Address | Website | Open Hours |
---|---|---|---|
Cafe Madeleine / French / Teas/ Wine/ Cocktails | (Grand Hyatt/West Tower) | Grandhyattbahamar.com | (BLD) |
Sugar Factory & Fare | (L) |